Rates
Sound Mind & Body rents for different rates during different times of the year. In addition, if weeks are slow to rent, we typically run specials. So, if you’re willing to wait until the last minute to plan your Cape Hatteras vacation, you can get really great deals. We post specials on our Facebook page and on our home page. Please note our rental week runs from Saturday to Saturday.
Rates – 2012
The rates below are for a week’s stay at Sound Mind & Body. We occasionally honor requests for partial week rentals, especially in the off season. If you are interested in a partial week rental, please contact us.
| Begin Date | End Date | Rate |
| 1/1/12 | 3/30/12 | $795/week (or best offer!) |
| 3/31/12 | 5/18/12 | $1,195/week |
| 5/19/12 | 6/8/12 | $1,295/week |
| 6/9/12 | 6/22/12 | $1,995/week |
| 6/23/12 | 8/3/12 | $2,195/week |
| 8/4/12 | 8/17/12 | $1,995/week |
| 8/18/12 | 9/7/12 | $1,295/week |
| 9/8/12 | 10/26/12 | $1,195/week |
| 10/27/12 | 11/16/12 | $795/week |
| 11/17/12 | 11/23/12 | $1,195/week |
| 11/24/12 | 12/14/12 | $795/week (or best offer!) |
| 12/15/12 | 12/31/12 | $1,195/week |
Current Availability
For current availability, please see Sound Mind & Body’s calendar on VRBO. Contact us if you are interested in reserving one of these weeks.

